Loading product details...
Preparing weave details, GSM & high-res imagery...
Loading product details...
Preparing weave details, GSM & high-res imagery...
Premium Fabric Export & Manufacturing
Date: 21/10/2026
Poly Butter Crepe Mill Dyed Fabric "41-7 Kg-186
| Product Name | Poly Butter Crepe Mill Dyed Fabric "41-7 Kg-186 |
|---|---|
| SKU / Quality Code | L-PYPL-125-186 |
| Fiber Composition | 100% Polyester |
| Weave / Structure | Plain |
| Finished GSM | 67 GSM |
| Fabric Width | 40 inches |
| Weave Density | Available on request |
| Wash Care | Machine wash cold or gentle dry clean |
| Color Fastness | Grade 4 (Good to Excellent) |
| Country of Origin | India |
For precise laboratory testing results or physical fabric swatches, please contact our export sales team.
HK Tex-Fab • India • Email: contact@hktexfab.com